<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone SDK Tutorial &#8211; {Part 4} Tips for UITableView Design [Add Header, Footer, Background Images &amp; change Design]</title>
	<atom:link href="http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/</link>
	<description>iPhone SDK Tutorial, iPhone SDK Video Tutorial, iPhone Tutorials</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: uriash</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-1065</link>
		<dc:creator>uriash</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-1065</guid>
		<description>one more thing:
On step 8 you need to add this:
cell.textLabel.backgroundColor = [UIColor clearColor];
to the cellForRowAtIndexPath method
so cells would become transparent as the rest of the tableview.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->one more thing:<br />
On step 8 you need to add this:<br />
cell.textLabel.backgroundColor = [UIColor clearColor];<br />
to the cellForRowAtIndexPath method<br />
so cells would become transparent as the rest of the tableview.<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uriash</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-1064</link>
		<dc:creator>uriash</dc:creator>
		<pubDate>Sat, 14 Nov 2009 12:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-1064</guid>
		<description>Very good tutorial, as always..
In step 2, I think you forgot to add that one should choose the image name in the attributes window in order for it to display anything.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->Very good tutorial, as always..<br />
In step 2, I think you forgot to add that one should choose the image name in the attributes window in order for it to display anything.<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Tutorial &#8211; {Part 7}: Adding Pictures into your table&#8217;s using Interface builder &#124; iPhone Tutorial for Beginner &#124; Programmer &#124; Developer &#124; Tips</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-767</link>
		<dc:creator>iPhone Tutorial &#8211; {Part 7}: Adding Pictures into your table&#8217;s using Interface builder &#124; iPhone Tutorial for Beginner &#124; Programmer &#124; Developer &#124; Tips</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-767</guid>
		<description>[...] iPhone Tutorial -- Part 3: Grouped UITableView [Using Interface builder] iPhone Tutorial -- Part 4: Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... iPhone Tutorial -- Part 5:  Add, Delete &amp; Re-order UITableView rows iPhone Tutorial -- Part 6: [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] iPhone Tutorial &#8212; Part 3: Grouped UITableView [Using Interface builder] iPhone Tutorial &#8212; Part 4: Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... iPhone Tutorial -- Part 5:  Add, Delete &amp; Re-order UITableView rows iPhone Tutorial -- Part 6: [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone SDK Tutorial or Video Tutorial &#8211; {Part 5}: Add, Delete &#38; Reorder UITableView Rows &#124; iPhone SDK Tutorial for Beginners &#124; Cydia</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-713</link>
		<dc:creator>iPhone SDK Tutorial or Video Tutorial &#8211; {Part 5}: Add, Delete &#38; Reorder UITableView Rows &#124; iPhone SDK Tutorial for Beginners &#124; Cydia</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-713</guid>
		<description>[...] &#8211; {Part 6}: Creating custom UITableViewCell Using Interface Builder [UITableView] This tutoriPhone SDK Tutorial &#8211; {Part 4} Tips for UITableView Design [Add Header, Footer, Background Ima... UITableVieiPhone Tutorial &#8211; {Part 7}: Adding Pictures into your table&#8217;s using Interface [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] &#8211; {Part 6}: Creating custom UITableViewCell Using Interface Builder [UITableView] This tutoriPhone SDK Tutorial &#8211; {Part 4} Tips for UITableView Design [Add Header, Footer, Background Ima... UITableVieiPhone Tutorial &#8211; {Part 7}: Adding Pictures into your table&#8217;s using Interface [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone SDK Tutorial - {Part 6}: Creating custom UITableViewCell Using Interface Builder [UITableView] &#124; iPhone Diary &#124; Tutorial</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-380</link>
		<dc:creator>iPhone SDK Tutorial - {Part 6}: Creating custom UITableViewCell Using Interface Builder [UITableView] &#124; iPhone Diary &#124; Tutorial</dc:creator>
		<pubDate>Sat, 30 May 2009 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-380</guid>
		<description>[...] on UITableView using didSelectRowAtIndexPath] 3. Grouped UITableView [Using Interface builder] 4. Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... 5. Add, Delete &amp; Re-order UITableView rows 6. Creating UITableView using UITableViewCell 7. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] on UITableView using didSelectRowAtIndexPath] 3. Grouped UITableView [Using Interface builder] 4. Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... 5. Add, Delete &amp; Re-order UITableView rows 6. Creating UITableView using UITableViewCell 7. [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complete List of UITableView UITableViewCell Tutorials + Video Tutorials &#124; iPhone Diary &#124; Tips</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-379</link>
		<dc:creator>Complete List of UITableView UITableViewCell Tutorials + Video Tutorials &#124; iPhone Diary &#124; Tips</dc:creator>
		<pubDate>Sat, 30 May 2009 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-379</guid>
		<description>[...] on UITableView using didSelectRowAtIndexPath] 3. Grouped UITableView [Using Interface builder] 4. Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... 5. Add, Delete &amp; Re-order UITableView rows 6. Creating UITableView using UITableViewCell 7. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] on UITableView using didSelectRowAtIndexPath] 3. Grouped UITableView [Using Interface builder] 4. Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... 5. Add, Delete &amp; Re-order UITableView rows 6. Creating UITableView using UITableViewCell 7. [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone SDK Tutorial + Video Tutorial - {Part 2} Navigation in UITableView &#124; iPhone Diary &#124; Tutorial</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-359</link>
		<dc:creator>iPhone SDK Tutorial + Video Tutorial - {Part 2} Navigation in UITableView &#124; iPhone Diary &#124; Tutorial</dc:creator>
		<pubDate>Fri, 29 May 2009 07:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-359</guid>
		<description>[...] &amp; Reorder UITableView Rows This tutorial will explain, how you can change the UITableView...iPhone SDK Tutorial - {Part 4} Tips for UITableView Design [Add Header, Footer, Background Images &amp;#... UITableView Tutorial: {Part 4} This tutorial will explain, how you...   Tutorial, UITableView, [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] &amp; Reorder UITableView Rows This tutorial will explain, how you can change the UITableView&#8230;iPhone SDK Tutorial &#8211; {Part 4} Tips for UITableView Design [Add Header, Footer, Background Images &amp;#... UITableView Tutorial: {Part 4} This tutorial will explain, how you...   Tutorial, UITableView, [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone SDK Tutorial + Video Tutorial - {Part 1} UITableView using NSArray &#124; iPhone Diary &#124; Tutorial</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-358</link>
		<dc:creator>iPhone SDK Tutorial + Video Tutorial - {Part 1} UITableView using NSArray &#124; iPhone Diary &#124; Tutorial</dc:creator>
		<pubDate>Fri, 29 May 2009 07:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-358</guid>
		<description>[...] &amp; Reorder UITableView Rows This tutorial will explain, how you can change the UITableView...iPhone SDK Tutorial - {Part 4} Tips for UITableView Design [Add Header, Footer, Background Images &amp;#... UITableView Tutorial: {Part 4} This tutorial will explain, how you...iPhone SDK Tutorial - {Part 2} [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] &amp; Reorder UITableView Rows This tutorial will explain, how you can change the UITableView&#8230;iPhone SDK Tutorial &#8211; {Part 4} Tips for UITableView Design [Add Header, Footer, Background Images &amp;#... UITableView Tutorial: {Part 4} This tutorial will explain, how you...iPhone SDK Tutorial - {Part 2} [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-313</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 25 May 2009 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-313</guid>
		<description>That is a great tutorial, it makes it very easy to learn how to customize the UITableView.

I have a question, how would you go about setting a background image for each row in the UITableView?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->That is a great tutorial, it makes it very easy to learn how to customize the UITableView.</p>
<p>I have a question, how would you go about setting a background image for each row in the UITableView?<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone SDK Tutorial + Video Tutorial - {Part 3} Grouped UITableView &#124; iPhone Diary &#124; Tutorial</title>
		<link>http://adeem.me/blog/2009/05/24/iphone-sdk-tutorial-part-4-tips-for-uitableview-design-change-design-add-header-footer-add-background-images-tips/comment-page-1/#comment-303</link>
		<dc:creator>iPhone SDK Tutorial + Video Tutorial - {Part 3} Grouped UITableView &#124; iPhone Diary &#124; Tutorial</dc:creator>
		<pubDate>Sun, 24 May 2009 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://adeem.me/blog/?p=360#comment-303</guid>
		<description>[...] on UITableView using didSelectRowAtIndexPath] 3. Grouped UITableView [Using Interface builder] 4. Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... 5. Add, Delete &amp; Re-order UITableView rows 6. Creating UITableView using UITableViewCell 7. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><!-- google_ad_section_start -->[...] on UITableView using didSelectRowAtIndexPath] 3. Grouped UITableView [Using Interface builder] 4. Tips for UITableView Design [Change UITableView properties i.e background colour, accessory type, ad... 5. Add, Delete &amp; Re-order UITableView rows 6. Creating UITableView using UITableViewCell 7. [...]<!-- google_ad_section_end --><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
